Category | SEDONA LIMO SERVICE | Uber | ||||
Driver Experience | Average = 12 years | Average = 12 weeks | ||||
Driver Safety | All of our drivers are drug tested. | NO DRUG TESTS. | ||||
Insurance | All of our vehicles are commercially insured. | NO commercial insurance. | ||||
Hiring Practices | We meet and interview EACH and EVERY driver | Uber never meets any of it's drivers in person. | ||||
WIFI HOTSPOTS | You'll find a WIFI Hotspot in every car. | NO WIFI HOTSPOTS. | ||||
Customer Service | Call us anytime. Day or Night. 24 hours a day. | Email only. | ||||
Vehicles | Our vehicles are large luxury cars and SUVS. | Anything less than 10 years old with 4 doors. | ||||
Google Rating | 5 Stars | 2 Stars | ||||
Yelp Rating | 5 Stars | 3 Stars | ||||
Fares | Our fares are regulated by the State of Arizona. | Uber's "surge pricing" can cost up to 800% more than a limo. |
OUR DRIVERS
Unlike most Uber drivers, Sedona Limo Service drivers are widely regarded as the best in the business. Sedona Limo Service drivers are chosen for their professionalism and attitude.
For every 20 drivers who apply to work with us, only 1 gets through the Sedona Limo Service recruitment process. Uber, on the other hand, will allow almost anyone (with a clean driving and criminal record) to drive for them.
Our drivers are the face of Sedona Limo Service and we are very proud of the work they do in keeping our business moving. We invest heavily in recruiting only the best and once they've joined us, we work just as hard to keep them happy to be a driver for Sedona Limo Service.
All of our drivers are: